Top of page
https://www.act-1.co.jp/product-catalog/?item_search=%E3%82%A2%E3%83%AB%E3%83%9F%E3%83%AD%E3%83%BC%E3%83%AA%E3%83%B3%E3%82%B0

Equipment Handled Item

Lightweight and easy to assemble. Flexible to accommodate various locations.

Lightweight and easy-to-assemble Rolling Tower
The semi-intermediate frame allows for adaptation to various heights.
The interior staircase with handrails allows for safe ascent and descent (wide type).
The lineup includes models with a maximum working platform height of 9,160mm (6 steps) (wide type).

Features

  • The frame connection is a panel joint structure. The edge of the frame is wedge-shaped to reduce shaking of the main body. Connections can also be made smoothly.
  • The handrails and braces have auto-lock hook joints, so they can be installed and removed with one touch. Easy to assemble and disassemble.
  • Outriggers are standard equipment. If mounting is not possible, use an optional wall support to prevent it from falling.
  • Since the frame can be moved and assembled, it can be installed even in places with steps.
    (= Jack base specification, excluding 4-stage and wide type)
  • ■Compatible with half-intermediate frame wide type and supports 0.5 tiers.
    (Image shows Aluminum Rolling Tower wide type 1.5 tiers)
  • ■ Install an internal staircase for safe ascent and descent.
    (Image shows an internal staircase type Aluminum Rolling Tower wide type, 2 tiers)
  • ■ Improved work efficiency with a maximum floor height of 9,160mm
    (Image shows Aluminum Rolling Tower wide type, 6 sections)

Specification

Aluminum Rolling Tower Standard Type

Model 1段   1.5段 2段 2.5段 3段 3.5段 4段
Working floor height mm 1,825~2,055   (1,665~1,895) 2,525~2,755   (2,365~2,595) 3,225~3,455   (3,065~3,295) 3,925~4,155   (3,765~3,995) 4,625~4,855   (4,465~4,695) 5,325~5,555   (5,165~5,395) 6,025~6,255   (5,865~6,095)
Floor dimensions width mm 663 663 663 663 663 663 663
Floor dimensions length mm 1,090 1,090 1,090 1,090 1,090 1,090 1,090
Frame dimensions width mm 750 750 750 750 750 750 750
Frame dimensions length mm 1,200 1,200 1,200 1,200 1,200 1,200 1,200
Total height mm 2,860~3,090   (2,700~2,930) 3,560~3,790   (3,400~3,630) 4,260~4,490   (4,100~4,330) 4,960~5,190   (4,800~5,030) 5,660~5,890   (5,500~5,730) 6,360~6,590   (6,200~6,430) 7,060~7,290   (6,900~7,130)
Mass (kg) 72.7(67.2) 92.9(87.4) 98.6(92.8) 118.5(113.0) 123.9(118.4) 144.1(138.6) 156.5(151.0)
Max load kN(kgf) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150)

The values in parentheses for working platform height, overall height, and mass are for the jack base specification.

When installing in a place with steps such as stairs, be sure to use the jack base specification and do not install it with the caster specification.

Aluminum Rolling Tower Wide Type

Model 1段 1.5 steps [NEW] 2段 2.5 steps [NEW] 3段 3.5 steps [NEW] 4段 4.5 steps [NEW] 5 steps [NEW] 5.5 steps [NEW] 6 steps [NEW]
Working floor height mm 1,825~2,055   (1,665~1,895) 2,525~2,755   (2,365~2,595) 3,225~3,455   (3,065~3,295) 3,925~4,155   (3,765~3,995) 4,625~4,855   (4,465~4,695) 5,325~5,555   (5,165~5,395) 6,025~6,255   (5,865~6,095) 6,830~7,060 7,530~7,760 8,230~8,460 8,930~9,160
Floor dimensions width mm 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326
Floor dimensions length mm 1,090 1,090 1,090 1,090 1,090 1,090 1,090 1,090 1,090 1,090 1,090
Frame dimensions width mm 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Frame dimensions length mm 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200
Total height mm 2,860~3,090   (2,700~2,930) 3,560~3,790   (3,400~3,630) 4,260~4,490   (4,100~4,330) 4,960~5,190   (4,800~5,030) 5,660~5,890   (5,500~5,730) 6,360~6,590   (6,200~6,430) 7,060~7,290   (6,900~7,130) 7,865~8,095 8,565~8,795 9,265~9,495 9,965~10,195
Mass (kg) 93.6(88.1) 116.6(111.1) 130.4(124.9) 159.0(153.5) 167.2(161.7) 195.8(190.3) 211.0(205.5) 311.7 319.9 348.5 356.7
Max load kN(kgf) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150)

The values in parentheses for working platform height, overall height, and mass are for the jack base specification.
Only wide-type models are available for 4.5 tiers or more. Jack base models are not compatible. Please be sure to attach it to the dedicated trolley.

When installing in a place with steps such as stairs, be sure to use the jack base specification and do not install it with the caster specification.

Internal Staircase Type Aluminum Low Long Tower Wide Type [NEW]

Model 1段 1.5段 2段 2.5段 3段 3.5段 4段 4.5段 5段 5.5段 6段
Working floor height mm 1,825~2,055   (1,665~1,895) 2,525~2,755   (2,365~2,595) 3,225~3,455   (3,065~3,295) 3,925~4,155   (3,765~3,995) 4,625~4,855   (4,465~4,695) 5,325~5,555   (5,165~5,395) 6,025~6,255   (5,865~6,095) 6,830~7,060 7,530~7,760 8,230~8,460 8,930~9,160
Floor dimensions width mm 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326
Floor dimensions length mm 1,090 1,090 1,090 1,090 1,090 1,090 1,090 1,090 1,090 1,090 1,090
Frame dimensions width mm 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Frame dimensions length mm 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200
Total height mm 2,860~3,090   (2,700~2,930) 3,560~3,790   (3,400~3,630) 4,260~4,490   (4,100~4,330) 4,960~5,190   (4,800~5,030) 5,660~5,890   (5,500~5,730) 6,360~6,590   (6,200~6,430) 7,060~7,290   (6,900~7,130) 7,865~8,095 8,565~8,795 9,265~9,495 9,965~10,195
Mass (kg) 103.5(98.0) 132.1(126.6) 147.9(142.4) 176.5(171.0) 192.3(186.8) 220.9(215.4) 243.7(238.2) 344.4 355.5 388.8 399.9
Max load kN(kgf) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150) 1.47(150)

The values in parentheses for working platform height, overall height, and mass are for the jack base specification.
Only wide-type models are available for 4.5 tiers or more. Jack base models are not compatible. Please be sure to attach it to the dedicated trolley.

When installing in a place with steps such as stairs, be sure to use the jack base specification and do not install it with the caster specification.

Option

  • Aluminum Rolling Tower with Floor for Cloth Opening and Closing Floor Opening Photo
    Aluminum Rolling Tower with Floor Cloth Closure, Open/Close Floor Closure, Closed Floor Closure Photo

    Floor-mounted fabric frame with opening and closing floor

    Seal the opening for safe operation
    ●Material: Aluminum
    ●Mass (kg): 3.6
    *The product will be shipped attached to the floor-mounted fabric frame.
    *Wide type is not supported.

1.5-tier additional component (wide type)

Aluminum Rolling Tower Wide 1.5 Tiers

Two-step internal staircase design (wide type)

 

6-tier additional parts (wide type)

(For 4.5 tiers or more, the following specifications apply.)

Aluminum Rolling Tower 6 Tiers

 

Assembly video

Equipment Handled Top Page