Aluminum Rolling Tower / Wide Type / Interlocking Model
Locations
* Click to view the location page
Aluminum Rolling Tower / Wide Type / Interlocking Model
Lightweight and easy to assemble. Highly flexible to accommodate various locations.
Lightweight and easy-to-assemble rolling tower
Adjustable to various heights with half-intermediate frames
Can be connected to other units of the same number of levels (excluding wide models)
Safe ascending and descending via internal stairs with handrails (wide model with internal stairs)
Lineup includes models with a maximum working platform height of 9,160 mm (6 levels) (wide models)
Features
-
The frames are connected using a panel-joint structure. The wedge-shaped ends of the frames help minimize sway, ensuring smooth and seamless connection. -
Handrails and braces feature an auto-lock hook joint for one-touch attachment and detachment, making assembly and disassembly easy. -
Outriggers are included as standard equipment. If they cannot be attached, please use optional wall ties to prevent tipping. -
Since the frames can be assembled with staggered alignment, they can also be installed in locations with level differences.
(=excluding jack base specifications, 4-tier, and wide types) -
■ Compatible with 0.5-tier heights when combined with half-intermediate frame wide types
(Image shows Aluminum Rolling Tower Wide Type 1.5-Tier) -
■Equipped with internal stairs for safe ascent and descent
(Image shows Rolling Tower with Internal Staircase Wide Type, 2-Tier) -
■ Boost work efficiency with a maximum floor height of 9,160mm
(Image shows Aluminum Rolling Tower Wide Type, 6 tiers) -
■Connecting rolling towers of the same number of levels (excluding wide types) allows for work over a wide area
(Image shows two 2-level aluminum rolling towers connected)
About Connection Specifications
・The maximum height is 4 tiers, and up to 3 units can be connected.
・Adjust the height so that the walkway is level with the top plate of the main unit.
・Do not work on the walkway.
・Do not move the unit while it is connected to other units (this may cause damage).
・For safety, be sure to set up the outriggers before use.
Specifications
Aluminum Rolling Tower: Standard Type
| Model | 1段 | 1.5段 | 2段 | 2.5段 | 3段 | 3.5段 | 4段 |
|---|---|---|---|---|---|---|---|
| Working Floor Height (mm) | 1,825–2,055 (1,665–1,895) | 2,525-2,755 (2,365-2,595) | 3,225-3,455 (3,065-3,295) | 3,925-4,155 (3,765-3,995) | 4,625-4,855 (4,465-4,695) | 5,325-5,555 (5,165-5,395) | 6,025-6,255 (5,865-6,095) |
| Platform Dimensions: Width (mm) | 663 | 663 | 663 | 663 | 663 | 663 | 663 |
| Platform Dimensions Length (mm) | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 |
| Frame Dimensions Width (mm) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Frame Dimensions Length (mm) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Overall Height (mm) | 2,860-3,090 (2,700-2,930) | 3,560-3,790 (3,400-3,630) | 4,260-4,490 (4,100-4,330) | 4,960-5,190 (4,800-5,030) | 5,660-5,890 (5,500-5,730) | 6,360-6,590 (6,200-6,430) | 7,060-7,290 (6,900-7,130) |
| Mass (kg) | 72.7(67.2) | 92.9(87.4) | 98.6 (92.8) | 118.5 (113.0) | 123.9(118.4) | 144.1(138.6) | 156.5(151.0) |
| Max load kN(kgf) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) |
Values in parentheses ( ) for working floor height, overall height, and weight are for the jack base type.
When installing in areas with level differences such as stairs, please be sure to use the jack base specification and do not install with the caster specification.
Aluminum Rolling Tower Wide Type
| Model | 1段 | 1.5-tier [NEW] | 2段 | 2.5-tier [NEW] | 3段 | 3.5-tier [NEW] | 4段 | 4.5-tier [NEW] | 5-tier [NEW] | 5.5-tier [NEW] | 6-tier [NEW] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Floor Height (mm) | 1,825–2,055 (1,665–1,895) | 2,525-2,755 (2,365-2,595) | 3,225-3,455 (3,065-3,295) | 3,925-4,155 (3,765-3,995) | 4,625-4,855 (4,465-4,695) | 5,325-5,555 (5,165-5,395) | 6,025-6,255 (5,865-6,095) | 6,830-7,060 | 7,530-7,760 | 8,230-8,460 | 8,930-9,160 |
| Platform Dimensions: Width (mm) | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 |
| Platform Dimensions Length (mm) | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 |
| Frame Dimensions Width (mm) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Frame Dimensions Length (mm) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Overall Height (mm) | 2,860-3,090 (2,700-2,930) | 3,560-3,790 (3,400-3,630) | 4,260-4,490 (4,100-4,330) | 4,960-5,190 (4,800-5,030) | 5,660-5,890 (5,500-5,730) | 6,360-6,590 (6,200-6,430) | 7,060-7,290 (6,900-7,130) | 7,865-8,095 | 8,565-8,795 | 9,265-9,495 | 9,965–10,195 |
| Mass (kg) | 93.6(88.1) | 116.6(111.1) | 130.4 (124.9) | 159.0(153.5) | 167.2(161.7) | 195.8(190.3) | 211.0 (205.5) | 311.7 | 319.9 | 348.5 | 356.7 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) |
Values in parentheses for working platform height, overall height, and weight are for the jack base specifications.
4.5 tiers and above are available only for the wide type. Note that jack base specifications are not supported; please ensure they are attached to the dedicated dolly.
When installing in areas with level differences such as stairs, please be sure to use the jack base specification and do not install with the caster specification.
Rolling Tower with Internal Staircase - Wide Type [NEW]
| Model | 1段 | 1.5段 | 2段 | 2.5段 | 3段 | 3.5段 | 4段 | 4.5段 | 5段 | 5.5段 | 6段 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Floor Height (mm) | 1,825–2,055 (1,665–1,895) | 2,525-2,755 (2,365-2,595) | 3,225-3,455 (3,065-3,295) | 3,925-4,155 (3,765-3,995) | 4,625-4,855 (4,465-4,695) | 5,325-5,555 (5,165-5,395) | 6,025-6,255 (5,865-6,095) | 6,830-7,060 | 7,530-7,760 | 8,230-8,460 | 8,930-9,160 |
| Platform Dimensions: Width (mm) | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 |
| Platform Dimensions Length (mm) | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 |
| Frame Dimensions Width (mm) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Frame Dimensions Length (mm) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Overall Height (mm) | 2,860-3,090 (2,700-2,930) | 3,560-3,790 (3,400-3,630) | 4,260-4,490 (4,100-4,330) | 4,960-5,190 (4,800-5,030) | 5,660-5,890 (5,500-5,730) | 6,360-6,590 (6,200-6,430) | 7,060-7,290 (6,900-7,130) | 7,865-8,095 | 8,565-8,795 | 9,265-9,495 | 9,965–10,195 |
| Mass (kg) | 103.5(98.0) | 132.1(126.6) | 147.9(142.4) | 176.5(171.0) | 192.3(186.8) | 220.9 (215.4) | 243.7(238.2) | 344.4 | 355.5 | 388.8 | 399.9 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) |
Values in parentheses for working platform height, overall height, and weight are for the jack base specifications.
4.5 tiers and above are available only for the wide type. Note that jack base specifications are not supported; please ensure they are attached to the dedicated dolly.
When installing in areas with level differences such as stairs, please be sure to use the jack base specification and do not install with the caster specification.
Options
-
Opening and closing floor for scaffold frames with plywood
Blocks openings for safe work
● Material: Aluminum
● Weight (kg): 3.6
*Shipped attached to the scaffolding frame with flooring.
*Not compatible with wide types.
Common Options

■Caster Cover (For Sale)
Convenient caster covers for preventing dirt on job sites
Click here for details
Additional parts for 1.5-tier specification (Wide type)

2-Tier Interior Step Configuration (Wide Type)

Additional parts for 6-tier specification (Wide type)
(For 4.5 tiers or higher, please refer to the specifications below.)

Additional Components for Connection Specifications

Assembly Video
Related Articles
[Column] Choose the Right One for Your Needs! Types of Rolling Towers and How to Use Them











