Back to top
https://www.act-1.co.jp/product-catalog/?item_search=%E3%83%A9%E3%82%A4%E3%83%88%E3%82%B9%E3%83%86%E3%83%83%E3%83%97

Equipment and Materials Item

For work near walls and as an access facility. A multi-functional work platform with handrails.

Can also be used as access equipment.
An 8-shaku size has been added to the lineup.

Features

  • It folds flat, making efficient use of storage space without wasting room.
  • Easy movement with rear casters! Rear casters (φ100)
  • Also great for getting on and off trucks!
  • Two-sided handrail configuration
    ・Can be accessed from either the left or right side. ・Available in sizes of 4 shaku or larger. ・The two-sided handrail configuration comes with outriggers.
  • Extended platform & handrail set
    ・Allows for working over obstacles. ・Available in sizes from 3 shaku to 6 shaku.
  • ■ Extended platform & handrail set - Example 1
    ・For work near walls
  • ■ Extended platform & handrail set - Example 2
    ・For loading and unloading trucks
    ※When using 4 to 6 shaku sizes for loading work, please attach outriggers separately.
  • Caster-equipped configuration
    ・Available in sizes from 3 shaku to 6 shaku.
  • Extended platform & handrail set with casters
    ・Mobility significantly improves work efficiency
    ・Available in sizes from 3 shaku to 6 shaku.
  • ■ Extended platform & handrail set with casters - Example 1
    ・For truck loading work
    ※Outriggers are not required.

Specifications

Light Step

Model 3尺 3 shaku with casters 4尺 4 shaku with casters 5尺 5 shaku with casters 6尺 6 shaku, with cart 7尺 8 shaku (with outriggers) [NEW] 9 shaku (with outriggers)
Top panel dimensions: width (mm) 500 500 500 500 500 500 500 500 500 500 500
Top panel dimensions: length (mm) 526 526 526 526 526 526 526 526 526 526 526
Top panel height (mm) 900 1,158 1,200 1,458 1,500 1,758 1,800 2,058 2,100 2,400 2,700
Step width (mm) 107 107 107 107 107 107 107 107 107 107 107
Front width mm 512 1,100 512 1,100 512 1,100 512 1,100 512 512 512
Installation Dimensions: Rear Width (mm) 631 1,100 684 (1,177) 1,100 736 (1,229) 1,100 789 (1,282) 1,100 841 (1,334) 893 to 1,878 946 to 1,931
Mounting dimensions length (mm) 1,219 1,210 1,415 1,405 1,607 1,600 1,801 1,795 1,995 2,190 2,384
Installation Dimensions Height (mm) 1,803 2,061 2,103 2,361 2,403 2,661 2,703 2,961 3,003 3,303 3,603
Distance from wall when installed, front mm 172 172 193 193 214 214 235 235 256 277 298
Distance from wall when installed, side mm 63 298 89 298 116 298 142 298 168 194–687 224–716
Storage dimensions width (mm) 631 - 684 - 736 - 789 - 841 893 946
Storage dimensions length (mm) 1,389 - 1,689 - 1,989 - 2,290 - 2,632 2,978 3,328
Storage dimensions height (mm) 335 - 335 - 335 - 335 - 335 335 335
Mass (kg) 26 51 28(29.1) 53(54.1) 30(31.1) 55(56.1) 33(34.1) 58(59.1) 37(38.1) 40.7(39.6) 48(46.9)
Max load kN(kgf) 1.17(120) 1.17(120) 1.17(120) 1.17(120) 1.17(120) 1.17(120) 1.17(120) 1.17(120) 1.17(120) 1.17(120) 1.17(120)

*Installation dimensions: Values in parentheses for back width and mass are for the 2-sided handrail configuration.
*The optional outrigger can be installed starting from 4 shaku. 8 shaku and 9 shaku are included as standard equipment.

Extension Platform / Handrail Set

Model 3尺 4尺 5尺 6尺
Top panel dimensions: width (mm) 500 500 500 500
Top panel dimensions: length (mm) 2,598 2,598 2,598 2,598
Top panel height (mm) 900(1,158) 1,200(1,458) 1,500(1,758) 1,800(2,058)
Installation Dimensions Width mm 631(1,100) 684(1,100) 736(1,100) 789(1,100)
Mounting dimensions length (mm) 3,616(3,639) 3,962(3,987) 4,308 (4,335) 4,655 (4,683)
Installation Dimensions Height (mm) 1,803 (2,061) 2,103 (2,361) 2,403 (2,661) 2,703 (2,961)
Clearance dimensions: Length (mm) 1,177(1,098) 1,136(1,056) 1,094(1,014) 1,052(972)
Clearance dimensions: Height (mm) 855(1,113) 1,156(1,414) 1,456(1,714) 1,756 (2,014)
Mass (kg) 66.2 (116.2) 70.2 (120.2) 74.2 (124.2) 80.2 (130.2)

※Values in parentheses ( ) are for the caster-equipped configuration.

Options

  • Light Step Cart

    ・Hook the cart-side hook onto the reinforcement part at the lower back of the Light Step main body and secure it with wing nuts.

Equipment Handled Top Page