Cons-Light
Locations
* Click to view the location page
Cons-Light
Ideal for ceiling and flat work, minimizing the need to step out from the top platform
- Individual Approval
Features
-
Opening bar allows smooth access to the top platform -
Can be stored without removing the enclosure -
Safe assembly with a pinch-prevention design -
Platform edge guards and molding prevent accidental stepping off
Convenient extension legs
Leg adjustment stroke: approx. 300 mm
Reaches walls and corners as well
Ideal for HVAC installation, plastering, interior painting, and window frame work
Easy to assemble
Saves time and significantly boosts work efficiency!
Superior Safety
Wide platform with non-slip finish + 4-sided handrail design
Equipped with locking hardware to reduce sway
Prevents stepping out from the platform
Enclosure height: 800 mm
Specifications
Cons-Light
| Model | CEHL-135 | CEHL-167 | CEHL-198 |
|---|---|---|---|
| Top panel dimensions: width (mm) | 500 | 500 | 500 |
| Top panel dimensions: length (mm) | 550 | 550 | 550 |
| Top panel height (mm) | 1,047 to 1,351 | 1,362 to 1,666 | 1,677 to 1,981 |
| Adjustable range (mm) | 75 | 75 | 75 |
| Tread width | 60 | 60 | 60 |
| Installation dimensions: Front width (mm) | 846 to 923 | 925 to 1,003 | 1,006 to 1,083 |
| Installation Dimensions: Rear Width (mm) | 823 to 900 | 902 to 980 | 982 to 1,059 |
| Mounting dimensions length (mm) | 1,047 to 1,196 | 1,201 to 1,350 | 1,355 to 1,505 |
| Storage dimensions width (mm) | 846 | 925 | 1,006 |
| Storage dimensions length (mm) | 1,926 | 2,252 | 2,578 |
| Storage dimensions height (mm) | 164 | 164 | 164 |
| Mass (kg) | 17 | 18 | 20 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) | 1.47(150) |




