Act Tower
Locations
* Click to view the location page
Act Tower
Safe! Lightweight! Compact! Ideal for high-altitude work.
A size with a platform height of 2 meters has been added to the lineup.
- Machine number management product
Features
-
Convenient for storage
Folds compactly
Convenient adjustable leg specifications
For 2100h, platform height is 1,746 to 2,046
For 2400h, platform height is 2,075 to 2,375
For 2700h, platform height is 2,400 to 2,700
For 3000h, platform height is 2,730 to 3,030
Reaches walls and corners as well
Recommended for working at heights
Easy to assemble
Hassle-free and significantly boosts work efficiency
Superior Safety
Large scaffolding board with toe board + 4-sided handrail specification
Equipped with casters for easy mobility
Can be moved while fully assembled
Reliable even on large-scale sites
Model Number Plate Mounting Equipment
Specifications
Act Tower
| Model | 2100h [NEW] | 2400h | 2700h | 3000h |
|---|---|---|---|---|
| Top panel dimensions: width (mm) | 500 | 500 | 500 | 500 |
| Top panel dimensions: length (mm) | 600 | 600 | 600 | 600 |
| Top panel height (mm) | 1,746-2,046 | 2,075-2,375 | 2,400-2,700 | 2,730-3,030 |
| Adjustable range (mm) | 80 (ladder side) 77 (back side) | 80 (ladder side) 77 (back side) | 80 (ladder side) 77 (back side) | 80 (ladder side) 77 (back side) |
| Step width (mm) | 60 | 60 | 60 | 60 |
| Mounting dimensions width (mm) | 976-1,054 | 1,060–1,138 | 1,145-1,222 | 1,145-1,222 |
| Mounting dimensions length (mm) | 1,464-1,611 | 1,673-1,820 | 1,835-1,980 | 1,995–2,142 |
| Storage dimensions width (mm) | 976 | 1,060 | 1,145 | 1,145 |
| Storage dimensions length (mm) | 1,466 | 1,734 | 2,078 | 2,078 |
| Storage dimensions height (mm) | 375 | 375 | 376 | 376 |
| Mass (kg) | 29.0 | 31.0 | 33.0 | 38.0 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) | 1.47(150) | 1.47(150) |






