Aluminum Rolling Tower /wide type
Handling Locations
*Click to go to Locations page
Aluminum Rolling Tower /wide type
Lightweight and easy to assemble. Flexible to accommodate various locations.
Rolling Tower that is lightweight and easy to assemble.
Features
-
The frame connection is a panel joint structure. The edge of the frame is wedge-shaped to reduce shaking of the main body. Connections can also be made smoothly. -
The handrails and braces have auto-lock hook joints, so they can be installed and removed with one touch. Easy to assemble and disassemble. -
Outriggers are standard equipment. If mounting is not possible, use an optional wall support to prevent it from falling. -
Since the frame can be moved and assembled, it can be installed even in places with steps.
(= Jack base specification, excluding 4-stage and wide type)
Specification
Aluminum Rolling Tower
Model | Standard type 1 stage | Standard type 1.5 shelves [NEW] | Standard type 2 stages | Standard type 2.5 shelves [NEW] | Standard type 3 tiers | Standard type 3.5 shelves [NEW] | Standard type 4 stages | Wide type 1 stage | Wide type 2 tiers | Wide type 3 tiers | Wide type 4 tiers |
---|---|---|---|---|---|---|---|---|---|---|---|
Working floor height mm | 1,825~2,055 (1,665~1,895) | 2,525~2,755 (2,365~2,595) | 3,225~3,455 (3,065~3,295) | 3,925~4,155 (3,765~3,995) | 4,625~4,855 (4,465~4,695) | 5,325~5,555 (5,165~5,395) | 6,025~6,255 (5,865~6,095) | 1,825~2,055 (1,665~1,895) | 3,225~3,455 (3,065~3,295) | 4,625~4,855 (4,465~4,695) | 6,025~6,255 (5,865~6,095) |
Floor dimensions width mm | 663 | 663 | 663 | 663 | 663 | 663 | 663 | 1,326 | 1,326 | 1,326 | 1,326 |
Floor dimensions length mm | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 |
Frame dimensions width mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 1500 | 1500 | 1500 | 1500 |
Frame dimensions length mm | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Total height mm | 2,860~3,090 (2,700~2,930) | 3,560~3,790 (3,400~3,630) | 4,260~4,490 (4,100~4,330) | 4,960~5,190 (4,800~5,030) | 5,660~5,890 (5,500~5,730) | 6,360~6,590 (6,200~6,430) | 7,060~7,290 (6,900~7,130) | 2,860~3,090 (2,700~2,930) | 4,260~4,490 (4,100~4,330) | 5,660~5,890 (5,500~5,730) | 7,090~7,290 (6,900~7,130) |
Mass (kg) | 72.7 (67.2) | 92.9 (87.4) | 98.3 (92.8) | 118.5 (113.0) | 123.9 (118.4) | 144.1 (138.6) | 156.5 (151.0) | 93.6 (88.1) | 130.4 (124.9) | 167.2 (161.7) | 221.0 (205.5) |
Max load kN(kgf) | 1.47 (150) | 1.47 (150) | 1.47 (150) | 1.47 (150) | 1.47 (150) | 1.47 (150) | 1.47 (150) | 1.47 (150) | 1.47 (150) | 1.47 (150) | 1.47 (150) |
Figures in parentheses for work floor height, total height, and mass are for jack base specifications.
When installing in a place with steps such as stairs, be sure to use the jack base specification and do not install it with the caster specification.
Assembly video