棚足場
Locations
* Click to view the location page
棚足場
Easy to assemble, perfect for organizing job sites.
For storing materials and supplies at job sites.
Features
-
■Usage example
Specifications
棚足場
| Model | Tana-Achiba 1800 D600 | Tana-Achiba 3600 D600 | Tana-Achiba 1800 D900 | Tana-Achiba 3600 D900 | Tana-Achiba 1800 D1200 | Tana-Achiba 3600 D1200 |
|---|---|---|---|---|---|---|
| Dimensions: Width (mm) | 1,829 | 3,658 | 1,829 | 3,658 | 1,829 | 3,658 |
| Dimensions: Depth (mm) | 610 | 610 | 914 | 914 | 1219 | 1219 |
| Dimensions: Frame Height (mm) | 1,524 | 1,524 | 1,524 | 1,524 | 1,524 | 1,524 |
| Dimensions: Overall Height (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| Number of Shelves (Tiers) | 3 | 3 | 3 | 3 | 3 | 3 |
| Mass (kg) | 112.8 | 197.7 | 144.3 | 258.6 | 173.6 | 315.3 |
| Max load kN(kgf) | 1.96(200) | 1.96(200) | 1.96(200) | 1.96(200) | 1.96(200) | 1.96(200) |
*Please note that this cannot be used as a mobile scaffold.




