Back to top
https://www.act-1.co.jp/product-catalog/?item_search=%E6%A3%9A%E8%B6%B3%E5%A0%B4

Equipment and Materials Item

Features

  • ■Usage example

Specifications

棚足場

Model Tana-Achiba 1800 D600 Tana-Achiba 3600 D600 Tana-Achiba 1800 D900 Tana-Achiba 3600 D900 Tana-Achiba 1800 D1200 Tana-Achiba 3600 D1200
Dimensions: Width (mm) 1,829 3,658 1,829 3,658 1,829 3,658
Dimensions: Depth (mm) 610 610 914 914 1219 1219
Dimensions: Frame Height (mm) 1,524 1,524 1,524 1,524 1,524 1,524
Dimensions: Overall Height (mm) 1,800 1,800 1,800 1,800 1,800 1,800
Number of Shelves (Tiers) 3 3 3 3 3 3
Mass (kg) 112.8 197.7 144.3 258.6 173.6 315.3
Max load kN(kgf) 1.96(200) 1.96(200) 1.96(200) 1.96(200) 1.96(200) 1.96(200)

*Please note that this cannot be used as a mobile scaffold.

Equipment Handled Top Page