Light Step
Handling Locations
*Click to go to Locations page
Light Step
For work near walls and lifting equipment. Multifunctional workbench with handrail.
It can also be used as a lifting device.
A trolley for easy transportation is now available as an option.
Features
-
It's flat so you don't waste storage space. -
Easy to move with the casters on the back! Back caster (φ100) -
Also for lifting and lowering trucks! -
2-sided handrail specification
・You can enter on either the left or right side.
・The size is set to be 4 shaku or more.
・Two-sided handrail specification comes with outriggers. -
Extension top plate/handrail set
・It is possible to overcome obstacles.
・The size is set from 3 shaku to 6 shaku. -
■Extended top plate/handrail set usage example ①
・For working near walls -
■Extended top plate/handrail set usage example ②
・For truck cargo handling work
*Please attach outriggers separately when using for cargo handling with 4 to 6 shaku. -
Cart specifications
-Sizes available are from 3 feet to 6 feet. -
Extension tabletop and handrail set dolly specifications
- Being able to move around greatly improves work efficiency
-Sizes available are from 3 feet to 6 feet. -
■Extension tabletop and handrail set dolly specifications Usage example ①
・For loading and unloading trucks
*Outriggers are not required.
Specification
Light Step
Model | 3尺 | 3 shaku with trolley | 4尺 | 4 feet with trolley | 5尺 | 5 feet with trolley | 6尺 | 6 feet with trolley | 7尺 | 9 shaku (with outriggers) |
---|---|---|---|---|---|---|---|---|---|---|
Top panel dimensions width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Top panel dimensions length (mm) | 526 | 526 | 526 | 526 | 526 | 526 | 526 | 526 | 526 | 526 |
Top panel height (mm) | 900 | 1,158 | 1,200 | 1,458 | 1,500 | 1,758 | 1,800 | 2,058 | 2,100 | 2,700 |
Step width (mm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Front width mm | 512 | 1,100 | 512 | 1,100 | 512 | 1,100 | 512 | 1,100 | 512 | 512 |
Installation dimensions Back width mm | 631(1,124) | 1,100 | 684(1,177) | 1,100 | 736(1,229) | 1,100 | 789(1,282) | 1,100 | 841(1,334) | 946~1931 |
Mounting dimensions length (mm) | 1,219 | 1,210 | 1,415 | 1,405 | 1,607 | 1,600 | 1,801 | 1,795 | 1,995 | 2,384 |
Installation dimensions Height mm | 1,803 | 2,061 | 2,103 | 2,361 | 2,403 | 2,661 | 2,703 | 2,961 | 3,003 | 3,603 |
Wall distance during installation Front mm | 172 | 172 | 193 | 193 | 214 | 214 | 235 | 235 | 256 | 298 |
Wall distance during installation Side mm | 63 | 298 | 89 | 298 | 116 | 298 | 142 | 298 | 168 | 224~716 |
Storage dimensions width (mm) | 631 | - | 684 | - | 736 | - | 789 | - | 841 | 946 |
Storage dimensions length (mm) | 1,389 | - | 1,689 | - | 1,989 | - | 2,290 | - | 2,632 | 3,328 |
Storage dimensions height (mm) | 335 | - | 335 | - | 335 | - | 335 | - | 335 | 335 |
Mass (kg) | 26(27.1) | 51(52.1) | 28(29.1) | 53(54.1) | 30(31.1) | 55(56.1) | 33(34.1) | 58(59.1) | 37(38.1) | 49.9(46.9) |
Max load kN(kgf) | 1.17(120) | 1.17(120) | 1.17(120) | 1.17(120) | 1.17(120) | 1.17(120) | 1.17(120) | 1.17(120) | 1.17(120) | 1.17(120) |
*Installation dimensions: Figures in parentheses for rear width and weight are for 2-sided handrail specifications.
Extension top plate/handrail set
Model | 3尺 | 4尺 | 5尺 | 6尺 |
---|---|---|---|---|
Top panel dimensions width (mm) | 500 | 500 | 500 | 500 |
Top panel dimensions length (mm) | 2,598 | 2,598 | 2,598 | 2,598 |
Top panel height (mm) | 900(1,158) | 1,200(1,458) | 1,500(1,758) | 1,800(2,058) |
Installation dimensions Width mm | 631(1,100) | 684(1,100) | 736(1,100) | 789(1,100) |
Mounting dimensions length (mm) | 3,616(3,639) | 3,962(3,987) | 4,308(4,335) | 4,655(4,683) |
Installation dimensions Height mm | 1,803(2,061) | 2,103(2,361) | 2,403(2,661) | 2,703(2,961) |
Overpass dimension length mm | 1,177(1,098) | 1,136(1,056) | 1,094(1,014) | 1,052(972) |
Crossover dimension Height mm | 855(1,113) | 1,156(1,414) | 1,456(1,714) | 1,756(2,014) |
Mass (kg) | 66.2(116.2) | 70.2(120.2) | 74.2(124.2) | 80.2(130.2) |
*The figures in parentheses are for models with trolleys.
Option
-
Light Step Cart
- Hang the hook on the trolley side on the reinforcement part at the bottom of the back of Light Step main body and tighten it with a wing nut to install.