Matagi Ascent/Descent Device
Locations
* Click to view the location page
Matagi Ascent/Descent Device
Specialized access equipment for stepping over obstacles
・Ideal for foundation work and road maintenance, such as grade beams, rebar cages, fences, and medians.
- Machine number management product
Features
-
Space guide under the platform (mm)
MTG-1700 A:1,525 B:1,468 C:522
MTG-2600 A:2,458 B:2,056 C:522 -
Folds compactly (MTG-2600) -
Folds compactly (MTG-1700)
- Allows for changing directions on the platform for safe ascent and descent
- Equipped with a leveling function to keep the platform level even on uneven or sloped ground
Example of use
-
Safely clears tall obstacles
Specifications
Matagi Ascent/Descent Device
| Model | MTG-1700 | MTG-2600 |
|---|---|---|
| Top panel dimensions: width (mm) | 400 | 400 |
| Top panel dimensions: length (mm) | 539 | 539 |
| Top panel height (mm) | 1,342~1,702 | 2,275~2,635 |
| Adjustable range (mm) | 20 | 20 |
| Step width (mm) | 60 | 60 |
| Mounting dimensions width (mm) | 765~858 | 845~938 |
| Mounting dimensions length (mm) | 1,383~1,612 | 1,972~2,200 |
| Storage dimensions width (mm) | 765 | 845 |
| Storage dimensions length (mm) | 2,108 | 1,633 |
| Storage dimensions height (mm) | 161 | 453 |
| Mass (kg) | 15.5 | 24.5 |
| Max load kN(kgf) | 1.274(130) | 1.274(130) |





