Danpei-uma
Locations
* Click to view the location page
Danpei-uma
Exceptional stability for high-place work on unstable stairs
・Enables stable work even in locations with steps and level differences, such as stairs.
- Individual Approval
- Machine number management product
Specifications
Danpei-uma
| Model | Danpei-uma 450 (DUG15) | Danpei-uma 570 (DUG570) |
|---|---|---|
| Top panel dimensions: width (mm) | 400 | 500 |
| Top panel dimensions: length (mm) | 730 | 845 |
| Tabletop Height (Long Leg Side) (mm) | 1,230-1,520 | 1,627-1,915 |
| Adjustable range (mm) | 30 | 30 |
| Installation width: Long leg (mm) | 615–670 | 750-840 |
| Installation width: Short leg (mm) | 495–510 | 640-685 |
| Storage dimensions width (mm) | 615 | 750 |
| Storage dimensions length (mm) | 1,275 | 1,460 |
| Storage dimensions height (mm) | 280 | 280 |
| Mass (kg) | 17.9 | 23.0 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) |
Options
-
Dampei Side Stopper (for 570 exclusively)
Installation is not possible on the side with the handle.




