Uma GTWR
Uma GTWR
The lightweight GTW model evolves and makes its debut
It is lightweight and features a 400mm-wide platform, making it easy to install even in tight spaces.
- Certification
Features
-
●Featuring 60mm wide rungs
60mm wide rungs (all tiers)
Equipped with reinforcement brackets (upper tier) -
●Gusset plates with a wraparound design to prevent lateral swaying -
●Enhanced platform slip resistance for improved safety
By designing burring holes on the thread surface, protrusions are created on the grooves, increasing the anti-slip effect by 10%. (Manufacturer research)
Specifications
Uma GTWR
| Model | GTWR-10 | GTWR-12 |
|---|---|---|
| Platform Dimensions Width mm | 400 | 400 |
| Top panel dimensions: length (mm) | 1,290 | 1,290 |
| Top panel height (mm) | 654 to 958 | 926 to 1,230 |
| Adjustable range (mm) | 20 | - |
| Step width (mm) | 60 | - |
| Mounting dimensions width (mm) | 538 to 591 | 586 to 639 |
| Mounting dimensions length (mm) | 1,830 to 2,022 | 2,002 to 2,194 |
| Storage dimensions width (mm) | 538 | 586 |
| Storage dimensions length (mm) | 1,436 | 1,450 |
| Storage dimensions height (mm) | 163 | 216 |
| Mass (kg) | 12.3 | 15.0 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) |




