Uma GTWR
Uma GTWR
The lightweight model GTW has evolved
It is lightweight and has a top plate width of 400 mm, so it can be installed even in narrow spaces.
- Certification
Features
-
●Adopts 60mm wide treads
60mm wide step (all steps)
Reinforcement metal fittings (upper part) -
●Gusset plate with rolled-up design prevents rolling -
●Improved safety by increasing the anti-slip effect of the top plate
By designing burring holes above the stripes, we created protrusions on the grooves and improved the anti-slip effect by 10%. (Surveyed by manufacturer)
Specification
Uma GTWR
| Model | GTWR-10 | GTWR-12 |
|---|---|---|
| Top plate dimensions width mm | 400 | 400 |
| Top panel dimensions length (mm) | 1,290 | 1,290 |
| Top panel height (mm) | 654~958 | 926~1,230 |
| Adjustable range (mm) | 20 | ー |
| Step width (mm) | 60 | ー |
| Mounting dimensions width (mm) | 538~591 | 586~639 |
| Mounting dimensions length (mm) | 1,830~2,022 | 2,002~2,194 |
| Storage dimensions width (mm) | 538 | 586 |
| Storage dimensions length (mm) | 1,436 | 1,450 |
| Storage dimensions height (mm) | 163 | 216 |
| Mass (kg) | 12.3 | 15.0 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) |




