MAXIM BASE
Handling Locations
*Click to go to Locations page
MAXIM BASE
Portable workbench designed for stability and durability
The step width has been widened to make it safer, and the effective area of the top panel has been further expanded with a vertical grab pole.
- Certification
Features
-
The effective working area is increased when the grab pole is installed perpendicular to the floor material. -
Safety is improved by adopting a large step with a width of 55mm. -
Bracing material is attached to the second tread, providing excellent stability.
Specification
MAXIM BASE CSG18TC
| Top panel dimensions width (mm) | 500 |
|---|---|
| Top panel dimensions length (mm) | 1,540 |
| Top panel height (mm) | 1,340~1,755 |
| Adjustable range (mm) | 50 |
| Step width (mm) | 55 |
| Mounting dimensions width (mm) | 830~919 |
| Mounting dimensions length (mm) | 2,596~2,849 |
| Storage dimensions width (mm) | 830 |
| Storage dimensions length (mm) | 1,610 |
| Storage dimensions height | 201 |
| Mass (kg) | 26.2 |
| Max load kN(kgf) | 1.47 |
| Grab Pole | 4 |
MAXIM BASE List of optional parts
| Model | Grab Pole frame CSGR151 | Sensor for main body (girder side) CSGP16 | Sensor for main body (gable side) CSGBT5 |
|---|---|---|---|
| Dimensions height (mm) | 898 | 260 | 260 |
| Dimensions length (mm) | 1,500 | 1,601 | 567 |
| Mass (kg) | 5.4 | 1.0 | 0.6 |
Option
-
Grab pole frame CSGR151
●Dimensions = length x height (mm): 1,500 x 898
●Mass (kg): 5.4 -
Sensorfor main body (girder side) CSGP16
●Dimensions = length x height (mm): 1,601 x 260
Mass (kg): 1.0
-
Sensor For main body (gable side) CSGBT5
●Dimensions = length x height (mm): 567 x 260
●Mass (kg): 0.6




