Mobile Camera "G-cam 04"
Locations
* Click to view the location page
Mobile Camera "G-cam 04"
Waterproof and Dustproof PTZ Surveillance Camera with Built-in Standard Infrared Illumination
Featuring IP66 waterproof and dustproof ratings, along with a built-in SIM and LTE router, it can be used simply by connecting it to a power source, even in locations without a Wi-Fi environment.
Remote site management is possible from PCs, tablets, and smartphones, and the automatic infrared switching function allows for nighttime recording as well.
- NETIS Registered Products
NETIS Registration Number: KT-170076-VE
Features
- Simply plug into a power source on-site | Easy self-installation with zero installation costs
- IP66 waterproof and dustproof for peace of mind | All-weather design built for reliable indoor and outdoor use
- Pan up to 350° | Tilt up to 90° | Capable of capturing shots directly below and behind
- Automatic infrared switching at night | Up to 50m infrared illumination enables clear shooting even in total darkness. Detects ambient light to automatically switch modes.
- Sharp capture with 4x optical zoom | With a focal length of approx. 2.8 to 12mm and 4x optical zoom, distant subjects are clearly magnified.
- Data Plan Options | [30GB Plan] Monitoring Only When Needed / [Unlimited Plan] Constant Monitoring
- Grouping function *Gview feature | Manage groups by headquarters, branch offices, or individual sites
- Timelapse function (available only with cloud option) *Gview feature | Ideal not only for progress management, but also for internal/external reporting and sharing with clients
-
[Gview] Viewable via browser
No difficult settings required - Easy access to recorded data
Specifications
Mobile Camera "G-cam 04"
| Communication | Mobile communication (LTE) |
|---|---|
| Installation location | Indoor / Outdoor |
| Pan (Horizontal direction) | 350° (Covers a field of view of 360° or more when combined with the angle of view) |
| Tilt (Vertical direction) | 90° |
| Zoom (Field of View) | Focal length 2.8 to 12 mm (4x optical zoom, 8x digital zoom) / Horizontal angle of view 31.6° to 96.7° / Vertical angle of view 17.7° to 51.1° |
| Image quality (Live / Recorded) | HD |
| Infrared | Available (High-power LED) |
| Image sensor | 1/2.8″ CMOS, automatic exposure control, automatic white balance, WDR configurable |
| Sensitivity | When infrared is disabled: 0.005 Lux / When infrared is enabled: 0.0 Lux (illumination range 50m) (Auto illumination control: Automatically turns infrared ON in low-light environments depending on settings) |
| Storage Method | Local: Stores approximately 1 week of footage *1 / Cloud: (7 days, 14 days, 31 days, 62 days, 93 days, 186 days) *2 |
| Frame Rate | Max 15 fps (varies depending on communication conditions) |
| Download File Format | MP4 |
| Motion Detection Function | Yes |
| Human Detection Function | None |
| Power Supply | AC 100V (50/60Hz) |
| Power Consumption | Max 16W |
| Waterproof and Dustproof Performance | Equivalent to IP66 |
| Size (including lens) | (H) 210 mm × (W) 210 mm × (D) 260 mm |
| Weight | 2.1 kg |
| Operating Conditions | -30℃ to 55℃ |
※1 The time (duration) is an estimate. It varies depending on operation and environmental conditions.
※2 Cloud storage is available as an option.
Options
-
Solar power unit
Can be used in locations without a power supply, such as outdoors.
Please contact us for details.
How to Use
■ Easy 3 Steps

■ Browse via Browser
![]() |
● View any time using the timeline Not only can you view LIVE footage, but you can also easily jump back and check footage from any time you like. ● Download video footage you want to keep Saved in MP4 format. ● Time-lapse (available only when using the cloud option) Images are captured automatically once per hour. |
Main Functions
![]() Mobile communication docomo |
![]() High Vision |
![]() Horizontal Angle |
![]() Horizontal direction |
![]() Auto Switch |
![]() |











