Danpei-uma
Handling Locations
*Click to go to Locations page
Danpei-uma
Excellent stability when working at heights on unstable stairs
・You can work stably even in places with steps such as stairs.
- Single item approval
Specification
Danpei-uma
| Model | Danpei-uma 450 (DUG15) | Danpei-uma 570 (DUG570) |
|---|---|---|
| Top panel dimensions width (mm) | 400 | 500 |
| Top panel dimensions length (mm) | 730 | 845 |
| Top plate height (long leg side) mm | 1,230~1,520 | 1,627~1,915 |
| Adjustable range (mm) | 30 | 30 |
| Installation width long legs mm | 615~670 | 750~840 |
| Installation width short leg mm | 495~510 | 640~685 |
| Storage dimensions width (mm) | 615 | 750 |
| Storage dimensions length (mm) | 1,275 | 1,460 |
| Storage dimensions height (mm) | 280 | 280 |
| Mass (kg) | 17.9 | 23.0 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) |
Option
-
Danpei side stopper (for 570 only)
It cannot be installed on the side that has a handle.




