Catch Pallet Truck
Handling Locations
*Click to go to Locations page
Catch Pallet Truck
It is possible to transport materials in tight spaces more accurately than a forklift!
Materials can be transported even in narrow spaces where forklifts cannot fit.
Features
-
■Dimensions (low floor type/ultra low floor type) -
■Dimensions (horizontal movement compatible type)
- The lighter steering wheel makes handling smoother.
- Built-in automatic load check valve prevents overloading during lifting
- Equipped with a valve cleaning device to maintain normal valve condition.
Specification
Catch Pallet Truck
Model | CP-15L-122 (low floor) | CPL-13L-122 (ultra low floor) | CPW-15L-107 (horizontal movement is also possible) |
---|---|---|---|
Raised height H1 (mm) | 80 | 45 | 80 |
Raised height H2 (mm) | 200 | 135 | 205 |
Fork outer width W1 (mm) | 685 | 685 | 685 |
Fork length L1 (mm) | 1,220 | 1,220 | 1,070 |
Fork length L2 (mm) | 1,100 | 1,090 | 1,045 |
Fork length L3 (mm) | 940 | 960 | 810 |
Fork inner width W2 (mm) | 385 | 385 | 345 |
Total length L4 (mm) | 1,630 | 1,670 | 1,480 |
Overall height H3 (mm) | 1,170 | 1,120 | 1,170 |
Mass (kg) | 83.0 | 107.0 | 88.0 |
Max load (kg) | 1,500 | 1,300 | 1,500 |
*H1 to H3, W1 to W2, and L1 to L4 in the specification table refer to the dimensions shown above.