Mighty Step Mini
Handling Locations
*Click to go to Locations page
Mighty Step Mini
Assemble and store with one touch. Compact yet secures a firm footing
Lightweight and easy to assemble. Unlike a stepladder, you can also work while climbing on the top.
- Single item approval
Specification
Mighty Step Mini
| Model | BSR60 | BSR90 | BSR120 |
|---|---|---|---|
| Top panel dimensions width (mm) | 400 | 400 | 400 |
| Top plate dimensions Height mm | 305 | 305 | 305 |
| Top panel height (mm) | 595 | 895 | 1,195 |
| Step width (mm) | 53 | 53 | 53 |
| Mounting dimensions width (mm) | 515 | 569 | 624 |
| Mounting dimensions length (mm) | 705 | 866 | 1,027 |
| Storage dimensions width (mm) | 515 | 569 | 624 |
| Storage dimensions length (mm) | 971 | 1,282 | 1,593 |
| Storage dimensions height (mm) | 140 | 145 | 151 |
| Mass (kg) | 6.0 | 7.4 | 9.8 |
| Max load kN(kgf) | 1.56(160) | 1.56(160) | 1.56(160) |




