Tana-Achiba
Handling Locations
*Click to go to Locations page
Tana-Achiba
Easy to assemble and keep the site tidy.
As a storage shelf for materials and supplies on site.
Features
-
■Usage example
Specification
Tana-Achiba
| Model | 棚足場1800 D600 | 棚足場3600 D600 | 棚足場1800 D900 | 棚足場3600 D900 | 棚足場1800 D1200 | 棚足場3600 D1200 |
|---|---|---|---|---|---|---|
| Dimensions width mm | 1,829 | 3,658 | 1,829 | 3,658 | 1,829 | 3,658 |
| Dimensions depth mm | 610 | 610 | 914 | 914 | 1219 | 1219 |
| Dimensions Frame height mm | 1,524 | 1,524 | 1,524 | 1,524 | 1,524 | 1,524 |
| Dimensions Overall height mm | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| Number of shelves | 3 | 3 | 3 | 3 | 3 | 3 |
| Mass (kg) | 112.8 | 197.7 | 144.3 | 258.6 | 173.6 | 315.3 |
| Max load kN(kgf) | 1.96(200) | 1.96(200) | 1.96(200) | 1.96(200) | 1.96(200) | 1.96(200) |
*Please note that it cannot be used as a mobile scaffold.




