Mighty Step BSS Series
Handling Locations
*Click to go to Locations page
Mighty Step BSS Series
Although it is compact, it has a large top plate for peace of mind. Assemble and store with one touch. Light and compact design
It has a larger top plate than the Mighty Step, allowing for safer work.
- Certification
Features
-
Light and compact size that can be carried with one hand
Specification
Mighty Step BSS Series
| Model | BSSF6W | BSS120W |
|---|---|---|
| Top panel dimensions width (mm) | 500 | 500 |
| Top panel dimensions length (mm) | 600 | 600 |
| Top panel height (mm) | 600 | 923~1,236 |
| Adjustable range (mm) | - | 25 |
| Step width (mm) | 43 | 43 |
| Mounting dimensions width (mm) | 616 | 680~737 |
| Mounting dimensions length (mm) | 1,033 | 1,201~1,368 |
| Storage dimensions width (mm) | 616 | 680 |
| Storage dimensions length (mm) | 1,301 | 1,635 |
| Storage dimensions height (mm) | 130 | 128 |
| Mass (kg) | 8.2 | 13.1 |
| Max load kN(kgf) | 1.47(150) | 1.47(150) |




